<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Tuesday: Results from the Journal of the Bloody Obvious</title>
	<atom:link href="http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/</link>
	<description>An American Expatriate -Upside Down Down Under</description>
	<lastBuildDate>Tue, 08 Sep 2009 07:10:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Science Tuesday: In praise of open access and nosy parents &#124; chrisdellavedova.com</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-9669</link>
		<dc:creator>Science Tuesday: In praise of open access and nosy parents &#124; chrisdellavedova.com</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-9669</guid>
		<description>[...] I can hear the &#8220;no, duh&#8221; chorus. But before we jettison this into the Journal of the Bloody Obvious, let&#8217;s take a look at what Arria&#8217;s group actually did. The Maryland researchers began [...]</description>
		<content:encoded><![CDATA[<p>[...] I can hear the &#8220;no, duh&#8221; chorus. But before we jettison this into the Journal of the Bloody Obvious, let&#8217;s take a look at what Arria&#8217;s group actually did. The Maryland researchers began [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-3516</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-3516</guid>
		<description>very interesting, but I don&#039;t agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlekwin</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-805</link>
		<dc:creator>Harlekwin</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-805</guid>
		<description>&quot;There was one piece of good news for addicts - their cholesterol levels were significantly lower than non-addicts. &quot;

Why did this make me chortle?

This was really interesting and um, yeah, bloody obvious even to this non-scientist.</description>
		<content:encoded><![CDATA[<p>&#8220;There was one piece of good news for addicts &#8211; their cholesterol levels were significantly lower than non-addicts. &#8221;</p>
<p>Why did this make me chortle?</p>
<p>This was really interesting and um, yeah, bloody obvious even to this non-scientist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-804</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 26 Sep 2007 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-804</guid>
		<description>Funny, I actually read the article that Matt&#039;s talking about.  It really isn&#039;t all that much more insightful than what CNN had to say about it.

And just think...that one article in PNAS has an impact factor higher than all of my papers combined.  

I won&#039;t let it get me down.  As my boss says, &quot;it may be officially known as the Proceedings of the National Academy of Sciences, but those in the know realize that PNAS really stands for Probably Not Accepted as Science&quot;.</description>
		<content:encoded><![CDATA[<p>Funny, I actually read the article that Matt&#8217;s talking about.  It really isn&#8217;t all that much more insightful than what CNN had to say about it.</p>
<p>And just think&#8230;that one article in PNAS has an impact factor higher than all of my papers combined.  </p>
<p>I won&#8217;t let it get me down.  As my boss says, &#8220;it may be officially known as the Proceedings of the National Academy of Sciences, but those in the know realize that PNAS really stands for Probably Not Accepted as Science&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica K</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-801</link>
		<dc:creator>Jessica K</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-801</guid>
		<description>Okay, you are waay to smart for me on Tuesdays.  I&#039;ll keep reading, though, maybe you&#039;ll teach me something!  Like, that drugs are bad. (heh heh) :)</description>
		<content:encoded><![CDATA[<p>Okay, you are waay to smart for me on Tuesdays.  I&#8217;ll keep reading, though, maybe you&#8217;ll teach me something!  Like, that drugs are bad. (heh heh) <img src='http://www.chrisdellavedova.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Keith</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-800</link>
		<dc:creator>Jeff Keith</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-800</guid>
		<description>Very good post.  I can not believe the difference after only twenty years of drug use.  Kind of a shame isnt it.  I love music and so many gifted people&#039;s lives and their gift have been taken early due to drugs.</description>
		<content:encoded><![CDATA[<p>Very good post.  I can not believe the difference after only twenty years of drug use.  Kind of a shame isnt it.  I love music and so many gifted people&#8217;s lives and their gift have been taken early due to drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/comment-page-1/#comment-797</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 25 Sep 2007 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdellavedova.com/2007/09/25/science-tuesday-results-from-the-journal-of-the-bloody-obvious/#comment-797</guid>
		<description>&quot;results from the Journal of the Bloody Obvious&quot; I like it. This reminds me of an article I saw a few weeks ago (on CNN) that did a study and found that men, when given a choice, pick mates on attractiveness.  In other words, how hot the women is.  Duh!

http://www.cnn.com/2007/TECH/science/09/04/dating.mating.ap/

to be fair, I haven&#039;t read the actual PNAS article, so it might be more insightful than that.</description>
		<content:encoded><![CDATA[<p>&#8220;results from the Journal of the Bloody Obvious&#8221; I like it. This reminds me of an article I saw a few weeks ago (on CNN) that did a study and found that men, when given a choice, pick mates on attractiveness.  In other words, how hot the women is.  Duh!</p>
<p><a href="http://www.cnn.com/2007/TECH/science/09/04/dating.mating.ap/" rel="nofollow">http://www.cnn.com/2007/TECH/science/09/04/dating.mating.ap/</a></p>
<p>to be fair, I haven&#8217;t read the actual PNAS article, so it might be more insightful than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
